Hindustan Aeronautics Ltd (HAL) has released an announcement for the hiring of HAL Apprentice Online Form Interested candidates who meet the requirements can submit an online application. Before Applying Online, First Please read the notification for eligibility, the age limit, the selection process, the curriculum, the pattern, the salary, and all other details.
Post Date 17-Aug-2024 | ||
Imp dates |
Qualifications |
Total Vacancies |
|
Important Dates
|
Exam Fees
|
|||
Age Criteria and Qualifications
|
Hindustan Aeronautics Ltd (HAL), Aircraft Division, Nasik is inviting applications for the recruitment of various apprentice positions. This includes Engineering Graduate, Diploma, and Non-Technical Graduate apprentices. Interested candidates who meet the eligibility criteria are encouraged to review the detailed notification and apply online. This opportunity allows individuals to gain practical experience in a leading aerospace organization.
Sr | Post Name | Eligibility | Total Posts |
---|---|---|---|
1 | Engineering Graduate Apprentice | B.E/B.Tech/B.Pharm Degree (Respective Branch) | 105 |
2 | Diploma Apprentice | Diploma (Relevant Engg) | 71 |
3 | Non-Technical Graduate Apprentice | Any Degree | 80 |
Sr | Post Name | Total Vacancies | Stipend |
1 | Aeronautical Engineering | 05 | Rs. 9000/- |
2 | Computer Engineering | 10 | Rs. 9000/- |
3 | Civil Engineering | 12 | Rs. 9000/- |
4 | Electrical Engineering | 14 | Rs. 9000/- |
5 | Electronics & Telecommunication Engineering (E&TC) | 15 | Rs. 9000/- |
6 | Mechanical Engineering | 35 | Rs. 9000/- |
7 | Production Engineering | 10 | Rs. 9000/- |
8 | Pharmacy | 04 | Rs. 9000/- |
9 | Aeronautical Engineer | 03 | Rs. 8000/- |
10 | Civil Engineer | 08 | Rs. 8000/- |
11 | Computer Engineer | 06 | Rs. 8000/- |
12 | Electrical Engineer | 16 | Rs. 8000/- |
13 | Electronics & Telecommunication Engineer (E&TC) | 15 | Rs. 8000/- |
14 | Mechanical Engineer | 20 | Rs. 8000/- |
15 | Lab Assistant (DMLT) | 03 | Rs. 8000/- |
16 | Bachelor of Arts | 25 | Rs. 9000/- |
17 | Bachelor of Commerce | 25 | Rs. 9000/- |
18 | Bachelor of Science (Physics/Chemistry/Math/Statistics only) | 20 | Rs. 9000/- |
19 | Bachelor of Business Management/Application | 03 | Rs. 9000/- |
20 | Hotel Management | 02 | Rs. 9000/- |
21 | Nursing Assistant (B.Sc Nursing only) | 05 | Rs. 9000/- |
For Engineering Graduate Apprentices, a B.E/B.Tech/B.Pharm degree in the relevant branch is required. Diploma Apprentices must have a diploma in a related engineering field. Non-Technical Graduate Apprentices should hold any degree. This variety of apprenticeships provides an opportunity for graduates and diploma holders to gain hands-on experience in different technical and non-technical areas within HAL.
The last date to apply online is August 31, 2024.
The available apprenticeships include Engineering Graduate Apprentice, Diploma Apprentice, and Non-Technical Graduate Apprentice.
A B.E/B.Tech/B.Pharm Degree in the respective branch is required for the Engineering Graduate Apprentice position.
The physical document verification for shortlisted candidates is tentatively scheduled for the 2nd or 3rd week of September 2024.
The tentative date for joining is the 2nd week of October 2024.